MLS# | 1610187 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1959 |
Days On Site | 133 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,730 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.12 |
Living Room | 19 x 12 |
---|---|
Kitchen | 19 x 12 |
Family Room | 26 x 20 |
Master Bedroom | 12 x 12 |
Bedroom 1 | 12 x 12 |
Bedroom 2 | 12 x 8 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Wauwatosa |
Zip Code | 53226 |
Area | Milwaukee |
School District | Wauwatosa |
Elementary School | Eisenhower |
Middle School | Whitman |
High School | Wauwatosa West |